VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,527,600 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,013.70 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,872,654.1 GB  590,756,318
2 Iran (ISLAMIC Republic Of)  98,586,119.0 GB  5,311,927,949
3 Russian Federation  88,195,306.8 GB  1,390,643,295
4 Japan  68,096,666.7 GB  699,652,546
5 United States  52,963,988.5 GB  1,113,157,986
6 Taiwan  50,617,724.1 GB  791,138,338
7 France  46,222,407.4 GB  590,941,802
8 Indonesia  38,466,185.1 GB  891,706,451
9 India  36,010,327.0 GB  771,499,305
10 Viet Nam  29,554,938.2 GB  498,699,991
11 China  29,543,075.6 GB  771,975,588
12 Thailand  19,525,179.6 GB  345,763,254
13 United Arab Emirates  15,653,881.5 GB  517,641,736
14 Hong Kong  14,694,276.6 GB  237,971,244
15 Myanmar  13,020,692.4 GB  224,827,495
16 Philippines  12,889,921.8 GB  317,819,404
17 Malaysia  11,881,748.4 GB  140,182,029
18 Turkmenistan  11,691,363.2 GB  154,811,204
19 Bangladesh  9,481,009.7 GB  387,398,553
20 Ukraine  9,350,805.1 GB  535,685,103
21 Canada  8,091,349.8 GB  82,694,445
22 Saudi Arabia  7,973,212.1 GB  108,661,503
23 Germany  7,864,200.6 GB  244,628,025
24 Turkey  6,734,940.7 GB  98,647,158
25 Singapore  6,672,738.7 GB  408,725,236
26 Iraq  5,665,815.9 GB  224,911,352
27 Australia  5,596,452.4 GB  113,423,003
28 Brazil  5,309,152.9 GB  1,376,622,440
29 United Kingdom  5,244,580.4 GB  127,421,173
30 Lao People's Democratic Republic  4,516,795.4 GB  73,777,993
31 Pakistan  4,380,276.5 GB  104,772,167
32 Nigeria  3,735,848.4 GB  444,758,268
33 Cambodia  3,198,862.0 GB  92,478,515
34 Argentina  3,147,812.7 GB  49,568,687
35 Kenya  3,052,816.8 GB  183,104,112
36 Mexico  2,472,773.7 GB  43,922,537
37 Oman  2,040,013.7 GB  36,650,729
38 Spain  2,006,542.6 GB  22,632,812
39 Netherlands  1,918,104.2 GB  51,980,582
40 Armenia  1,456,848.3 GB  4,882,754
41 Egypt  1,365,000.7 GB  37,628,098
42 Qatar  1,348,594.9 GB  19,044,266
43 Algeria  1,347,356.8 GB  37,038,353
44 Nepal  1,328,095.0 GB  19,696,592
45 Syrian Arab Republic  1,295,005.7 GB  235,506,000
46 Jordan  1,277,922.7 GB  25,361,098
47 Italy  1,231,728.1 GB  15,000,184
48 Somalia  1,229,910.4 GB  54,446,712
49 Kyrgyzstan  1,159,074.3 GB  12,948,367
50 New Zealand  1,134,334.8 GB  15,053,461
51 Sudan  1,095,984.6 GB  40,536,624
52 Macau  1,053,058.6 GB  19,042,817
53 Kazakhstan  1,037,694.6 GB  15,146,771
54 Colombia  1,031,828.6 GB  19,745,451
55 Sweden  999,322.3 GB  17,654,432
56 Ghana  954,451.5 GB  56,300,601
57 Cote D'ivoire  931,385.3 GB  11,693,543
58 Austria  929,140.9 GB  14,609,175
59 Venezuela  860,921.8 GB  25,925,850
60 Belarus  831,057.1 GB  21,796,745
61 Chile  822,461.8 GB  14,152,237
62 Romania  787,677.9 GB  13,775,913
63 Peru  772,680.9 GB  10,617,589
64 Ethiopia  753,673.8 GB  39,073,224
65 Mongolia  695,841.0 GB  11,305,865
66 Libyan Arab Jamahiriya  682,372.0 GB  19,214,750
67 Kuwait  677,124.9 GB  10,419,866
68 Morocco  651,566.2 GB  25,285,163
69 Poland  635,190.6 GB  8,965,437
70 Gabon  628,437.8 GB  5,442,286
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,610.4 GB  20,228,013
73 Latvia  589,511.5 GB  3,017,957
74 Ecuador  572,617.6 GB  53,652,713
75 Norway  544,627.2 GB  4,711,439
76 Switzerland  519,569.0 GB  37,243,549
77 Palestinian Territory Occupied  500,316.4 GB  12,395,052
78 Belgium  474,505.6 GB  6,385,189
79 South Africa  463,881.3 GB  17,099,673
80 Finland  438,641.4 GB  3,910,659
81 Tanzania United Republic of  426,469.7 GB  10,802,924
82 Afghanistan  422,892.7 GB  15,669,048
83 Israel  404,937.7 GB  9,165,834
84 Uganda  378,442.8 GB  19,184,904
85 Portugal  371,649.1 GB  5,864,248
86 Denmark  331,549.1 GB  3,041,014
87 Lithuania  322,792.4 GB  4,067,117
88 Hungary  322,186.1 GB  4,858,589
89 Czech Republic  320,339.1 GB  4,944,863
90 Georgia  296,058.0 GB  3,550,071
91 Guinea  281,678.2 GB  8,615,031
92 Greece  266,744.0 GB  3,751,889
93 Sri Lanka  259,544.6 GB  6,590,792
94 Bahrain  226,294.6 GB  3,660,064
95 Tunisia  217,754.0 GB  6,076,985
96 Dominican Republic  214,921.6 GB  6,949,779
97 Brunei Darussalam  213,504.1 GB  1,605,316
98 Bulgaria  211,480.3 GB  4,119,448
99 Guatemala  204,931.7 GB  4,404,156
100 Lebanon  203,067.5 GB  9,025,885
101 Uzbekistan  202,807.5 GB  4,115,846
102 Serbia  199,542.2 GB  3,542,970
103 Panama  187,292.5 GB  5,089,568
104 Bolivia  183,961.2 GB  3,235,645
105 Djibouti  163,389.0 GB  4,258,794
106 Paraguay  158,861.6 GB  2,097,637
107 Ireland  136,899.4 GB  1,973,500
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,024.2 GB  1,801,383
110 Croatia (LOCAL Name: Hrvatska)  115,370.8 GB  1,153,482
111 Slovakia (SLOVAK Republic)  110,313.2 GB  1,235,709
112 Moldova Republic of  107,131.2 GB  2,739,712
113 Cuba  105,514.3 GB  2,781,154
114 Albania  104,517.4 GB  2,347,087
115 Bosnia and Herzegowina  102,924.8 GB  935,660
116 Mauritius  99,476.5 GB  1,330,426
117 Jamaica  92,264.6 GB  2,096,673
118 Bhutan  81,403.8 GB  1,686,154
119 Estonia  81,216.8 GB  1,056,123
120 Uruguay  78,612.1 GB  1,154,493
121 Luxembourg  61,738.4 GB  1,337,645
122 Honduras  61,255.1 GB  1,413,059
123 Benin  60,657.5 GB  7,041,180
124 Antigua and Barbuda  59,217.5 GB  1,624,713
125 Rwanda  57,204.1 GB  1,771,987
126 Cyprus  55,612.9 GB  7,561,344
127 Togo  53,952.0 GB  1,418,164
128 Maldives  53,032.2 GB  909,098
129 Senegal  52,917.0 GB  1,982,278
130 Guam  51,481.1 GB  985,621
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,333
133 Macedonia  42,081.3 GB  654,230
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,078.4 GB  3,233,567
136 Timor-leste  34,102.5 GB  743,582
137 Mozambique  33,602.8 GB  2,503,144
138 El Salvador  33,367.8 GB  876,738
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,247
141 Madagascar  28,771.9 GB  757,167
142 Nicaragua  27,209.5 GB  526,567
143 Malta  26,859.1 GB  505,996
144 Puerto Rico  26,151.1 GB  679,240
145 Tajikistan  25,527.2 GB  1,220,157
146 Iceland  25,456.1 GB  766,491
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.1 GB  191,531
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.3 GB  3,424,326
151 Congo The Democratic Republic of The  21,657.4 GB  1,469,559
152 Chad  21,577.0 GB  4,516,465
153 Angola  20,989.5 GB  792,104
154 Mali  18,548.6 GB  1,071,820
155 Burkina Faso  18,430.5 GB  1,580,240
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.1 GB  536,065
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.5 GB  663,252
160 Zimbabwe  16,108.4 GB  2,285,038
161 Saint Lucia  15,175.8 GB  184,923
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.0 GB  312,412
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,305
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,636
172 Botswana  8,527.9 GB  193,027
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.0 GB  552,202
177 South Sudan  6,359.7 GB  344,329
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,529
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,186
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.5 GB  74,948
189 Guadeloupe  3,171.5 GB  43,679
190 Cape Verde  2,995.9 GB  137,225
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,651
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,173.7 GB  34,248
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.8 GB  30,797
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.2 GB  11,980
217 Liechtenstein  307.1 GB  6,528
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,438
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,515
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4