VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,591,078,749 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,035.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,876,534.8 GB  590,766,113
2 Iran (ISLAMIC Republic Of)  98,586,513.0 GB  5,311,937,123
3 Russian Federation  88,196,617.4 GB  1,390,650,719
4 Japan  68,099,323.5 GB  699,668,876
5 United States  52,964,830.9 GB  1,113,437,812
6 Taiwan  50,618,982.3 GB  791,144,915
7 France  46,222,660.0 GB  590,947,137
8 Indonesia  38,466,887.0 GB  891,713,376
9 India  36,010,999.9 GB  771,509,013
10 Viet Nam  29,556,530.6 GB  498,711,811
11 China  29,543,277.9 GB  771,978,914
12 Thailand  19,525,679.7 GB  345,766,555
13 United Arab Emirates  15,654,094.4 GB  517,644,421
14 Hong Kong  14,694,570.5 GB  237,980,602
15 Myanmar  13,021,107.2 GB  224,829,139
16 Philippines  12,890,119.5 GB  317,822,021
17 Malaysia  11,882,103.7 GB  140,184,711
18 Turkmenistan  11,691,842.6 GB  154,812,751
19 Bangladesh  9,481,036.7 GB  387,399,192
20 Ukraine  9,350,864.5 GB  535,693,505
21 Canada  8,091,456.5 GB  82,699,175
22 Saudi Arabia  7,973,402.8 GB  108,663,019
23 Germany  7,864,285.4 GB  244,640,061
24 Turkey  6,735,090.5 GB  98,649,523
25 Singapore  6,672,881.3 GB  408,730,863
26 Iraq  5,665,843.1 GB  224,912,104
27 Australia  5,596,638.6 GB  113,425,237
28 Brazil  5,309,323.4 GB  1,376,642,095
29 United Kingdom  5,244,684.0 GB  127,428,317
30 Lao People's Democratic Republic  4,516,997.8 GB  73,779,769
31 Pakistan  4,380,393.5 GB  104,773,210
32 Nigeria  3,736,020.5 GB  444,778,788
33 Cambodia  3,198,936.0 GB  92,479,451
34 Argentina  3,149,089.7 GB  49,596,365
35 Kenya  3,052,824.2 GB  183,104,390
36 Mexico  2,472,815.4 GB  43,923,692
37 Oman  2,040,105.0 GB  36,651,510
38 Spain  2,006,663.1 GB  22,635,354
39 Netherlands  1,918,150.6 GB  51,982,492
40 Armenia  1,456,849.1 GB  4,882,782
41 Egypt  1,365,072.6 GB  37,628,512
42 Qatar  1,348,623.3 GB  19,044,473
43 Algeria  1,347,417.0 GB  37,039,115
44 Nepal  1,328,100.6 GB  19,696,694
45 Syrian Arab Republic  1,295,028.2 GB  235,507,038
46 Jordan  1,277,940.5 GB  25,361,350
47 Italy  1,231,751.6 GB  15,000,839
48 Somalia  1,230,054.1 GB  54,451,621
49 Kyrgyzstan  1,159,152.0 GB  12,949,157
50 New Zealand  1,134,340.8 GB  15,053,682
51 Sudan  1,096,047.2 GB  40,539,889
52 Macau  1,053,076.3 GB  19,042,908
53 Kazakhstan  1,037,718.8 GB  15,146,993
54 Colombia  1,031,849.2 GB  19,745,774
55 Sweden  999,328.9 GB  17,654,899
56 Ghana  954,483.4 GB  56,302,730
57 Cote D'ivoire  931,664.3 GB  11,695,210
58 Austria  929,141.0 GB  14,609,252
59 Venezuela  860,944.3 GB  25,926,462
60 Belarus  831,078.6 GB  21,797,277
61 Chile  822,480.3 GB  14,152,436
62 Romania  787,704.6 GB  13,776,496
63 Peru  772,704.5 GB  10,617,741
64 Ethiopia  753,685.2 GB  39,073,736
65 Mongolia  695,846.0 GB  11,306,022
66 Libyan Arab Jamahiriya  682,382.6 GB  19,215,162
67 Kuwait  677,141.5 GB  10,420,025
68 Morocco  651,573.8 GB  25,285,302
69 Poland  635,200.5 GB  8,966,045
70 Gabon  629,091.7 GB  5,445,933
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,638.9 GB  20,229,272
73 Latvia  589,514.0 GB  3,018,218
74 Ecuador  572,623.5 GB  53,653,218
75 Norway  544,631.9 GB  4,711,548
76 Switzerland  519,576.2 GB  37,245,415
77 Palestinian Territory Occupied  500,322.8 GB  12,395,090
78 Belgium  474,524.9 GB  6,385,807
79 South Africa  463,886.7 GB  17,099,825
80 Finland  438,650.8 GB  3,910,692
81 Tanzania United Republic of  426,478.3 GB  10,803,276
82 Afghanistan  422,917.1 GB  15,670,238
83 Israel  404,952.8 GB  9,166,077
84 Uganda  378,458.5 GB  19,185,594
85 Portugal  371,656.0 GB  5,864,780
86 Denmark  331,550.2 GB  3,041,033
87 Lithuania  322,794.7 GB  4,067,134
88 Hungary  322,188.9 GB  4,858,701
89 Czech Republic  320,342.5 GB  4,944,949
90 Georgia  296,065.7 GB  3,550,114
91 Guinea  281,678.9 GB  8,615,087
92 Greece  266,747.0 GB  3,751,926
93 Sri Lanka  259,555.8 GB  6,590,909
94 Bahrain  226,295.2 GB  3,660,072
95 Tunisia  217,759.8 GB  6,077,120
96 Dominican Republic  214,925.9 GB  6,949,896
97 Brunei Darussalam  213,508.1 GB  1,605,325
98 Bulgaria  211,482.5 GB  4,119,513
99 Guatemala  204,935.1 GB  4,404,196
100 Lebanon  203,068.3 GB  9,025,919
101 Uzbekistan  202,808.3 GB  4,115,990
102 Serbia  199,542.3 GB  3,542,977
103 Panama  187,292.9 GB  5,089,624
104 Bolivia  183,964.3 GB  3,235,708
105 Djibouti  163,390.6 GB  4,258,815
106 Paraguay  158,869.2 GB  2,097,668
107 Ireland  136,901.8 GB  1,973,930
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,026.7 GB  1,801,419
110 Croatia (LOCAL Name: Hrvatska)  115,371.8 GB  1,153,501
111 Slovakia (SLOVAK Republic)  110,313.3 GB  1,235,715
112 Moldova Republic of  107,131.3 GB  2,739,801
113 Cuba  105,516.7 GB  2,781,377
114 Albania  104,517.6 GB  2,347,100
115 Bosnia and Herzegowina  102,925.0 GB  935,667
116 Mauritius  99,477.2 GB  1,330,439
117 Jamaica  92,265.3 GB  2,096,751
118 Bhutan  81,403.8 GB  1,686,162
119 Estonia  81,217.6 GB  1,056,141
120 Uruguay  78,613.3 GB  1,154,531
121 Luxembourg  61,738.8 GB  1,337,695
122 Honduras  61,256.6 GB  1,413,079
123 Benin  60,658.9 GB  7,041,252
124 Antigua and Barbuda  59,218.9 GB  1,624,722
125 Rwanda  57,232.0 GB  1,772,614
126 Cyprus  55,614.8 GB  7,561,350
127 Togo  53,952.3 GB  1,418,173
128 Maldives  53,034.7 GB  909,111
129 Senegal  52,920.4 GB  1,982,352
130 Guam  51,482.0 GB  985,626
131 Northern Mariana Islands  44,161.7 GB  270,237
132 Trinidad and Tobago  42,182.3 GB  643,337
133 Macedonia  42,081.3 GB  654,231
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.9 GB  3,233,639
136 Timor-leste  34,103.9 GB  743,588
137 Mozambique  33,603.0 GB  2,503,258
138 El Salvador  33,368.6 GB  876,745
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,251
141 Madagascar  28,772.4 GB  757,171
142 Nicaragua  27,209.5 GB  526,569
143 Malta  26,859.1 GB  506,006
144 Puerto Rico  26,152.5 GB  679,271
145 Tajikistan  25,527.6 GB  1,220,209
146 Iceland  25,457.1 GB  766,522
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.6 GB  191,534
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.7 GB  3,424,356
151 Congo The Democratic Republic of The  21,657.9 GB  1,469,584
152 Chad  21,577.0 GB  4,516,466
153 Angola  20,989.6 GB  792,293
154 Mali  18,549.7 GB  1,071,845
155 Burkina Faso  18,431.1 GB  1,580,263
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.6 GB  536,080
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,508.1 GB  663,264
160 Zimbabwe  16,108.8 GB  2,285,047
161 Saint Lucia  15,175.8 GB  184,935
162 Guyana  14,287.8 GB  303,620
163 Malawi  13,342.4 GB  192,423
164 Papua New Guinea  13,192.1 GB  197,878
165 Suriname  11,377.6 GB  312,414
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,306
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,902
171 Gambia  8,545.0 GB  3,638,637
172 Botswana  8,527.9 GB  193,033
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.1 GB  552,205
177 South Sudan  6,360.1 GB  344,334
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,352.9 GB  295,176
181 Martinique  5,330.2 GB  76,192
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.6 GB  74,978
189 Guadeloupe  3,171.5 GB  43,681
190 Cape Verde  2,996.1 GB  137,228
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,892
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.7 GB  49,241
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,656
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,225
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,842
206 Virgin Islands (BRITISH)  1,174.1 GB  34,249
207 Lesotho  1,156.5 GB  56,339
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.9 GB  30,798
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  327.3 GB  11,981
216 Liechtenstein  307.1 GB  6,536
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,439
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,516
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4